Pavement Cut Moratorium
On March 6, 2018 the City Council adopted Ordinance O-2018-003 adding Chapter 12.36: Pavement Cut Moratorium to the Municipal Code in order to protect the City's investment in its infrastructure, and to preserve the life of our streets.
Section 12.36.030 states "permission to excavate in roadways shall not be granted for five (5) years after the completion date of roadway construction or maintenance, including but not limited to an overlay, chip seal, slurry seal coatings, micro paving, or other maintenance of the roadway surface. Utilities shall plan well enough in advance to determine alternate methods for making necessary repairs to avoid excavating in newly resurfaced roadways." A chart of streets that is covered by the moratorium is shown below as well as a chart of anticipated affected streets to assist with project planning.
Exceptions to this moratorium may be permitted at the discretion of the Public Works Director/City Engineer in the following situations:
1. Emergencies which endanger life, property or public health and safety.
2. Interruption of essential utility service.
3. Work that is mandated by city, state, or federal legislation.
4. Unforeseen circumstances where the financial burden outweighs the benefit to the roadway infrastructure.
5. Other situations deemed by the Public Works Director/City Engineer to be in the best interest of the general public.
A. To excavate within a roadway within five (5) years of the completion date, a waiver must be obtained. To request a waiver, the applicant must submit a written request to the Director of Public Works/City Engineer. The request must include:
1. The location of the excavation.
2. Description of the work to be performed.
3. A statement from the applicant setting forth good cause for why the work was not performed before the roadway was resurfaced.
4. A statement from the applicant setting forth good cause for why the work cannot be deferred until after the five (5) year period.
5. A statement from the applicant setting forth good cause for why the work cannot be performed at another location.
For more information, contact the Engineering Division at (805) 773-7456.
Streets Covered by Moratorium
| Street | Limits | Expiration Date |
|---|---|---|
| Capanna Court | West end to Highland Drive | 9/22/2028 |
| Capanna Street | Highland Drive to James Way | 9/22/2028 |
| Christine Way | Dugan Drive to Norma Drive | 8/15/2028 |
| Cima De Colina | Clydell Court to Rancho Pismo Drive | 9/22/2028 |
| Clydell Court | West end to Highland Drive | 9/22/2028 |
| Clydell Way | Highland Drive to El Viento | 9/22/2028 |
| Coral Circle | Highland Drive to the end | 9/22/2028 |
| Coral Court | West end to Highland Drive | 9/22/2028 |
| Crest Drive | Skyline Drive to James Way | 4/11/2028 |
| Dugan Drive | Houston Way to Margo Way | 8/15/2028 |
| Effie Way | Dugan Drive to James Way | 8/15/2028 |
| Elaine Way | Dugan Drive to Norma Drive | 8/15/2028 |
| El Viento | Whitecap Street to the east end | 9/22/2028 |
| Francis Way | Norma Drive to James Way | 8/15/2028 |
| Highland Drive | North City limit to James Way | 9/22/2028 |
| Houston Way | Dugan Drive to Norma Drive | 8/16/2028 |
| Irish Way | Shamrock Lane (N) to Shamrock Lane (S) | 9/08/2028 |
| La Colima | La Floricita to La Puesta del Sol | 9/22/2028 |
| La Floricita | El Viento to La Puesta del Sol | 9/22/2028 |
| La Garza | West end to Ventana Drive | 9/22/2028 |
| La Gaviota | El Viento to El Viento | 9/22/2028 |
| La Puesta del Sol | La Gaviota to east end | 9/22/2028 |
| Limerick Lane | Shamrock Lane (N) to Shamrock Lane (S) | 9/22/2028 |
| Margo Way | Dugan Drive to Norma Drive | 8/15/2028 |
| Mattie Road | West end at City limits to Price Street | 11/16/2028 |
| Miguelito Lane | Clydell Court to Rancho Pismo Drive | 9/22/2028 |
| Morgan Drive | North City limit to El Viento | 9/22/2028 |
| Norma Drive | West end to Margo Way | 8/15/2028 |
| Oakwood Drive | Shamrock Lane to James Way | 9/08/2028 |
| Ocean Boulevard | West end to near Placentia Avenue | 5/01/2028 |
| Panorama Drive | Shamrock Lane to Ridge Road | 9/08/2028 |
| Price Street | Dolliver Street to Highway 101 | 12/5/2029 |
| Princessa Lane | Clydell Court to Rancho Pismo Drive | 9/22/2028 |
| Rancho Pismo Drive | North end to Highland Drive | 9/22/2028 |
| Reef Court | West end to Coral Court | 9/22/2028 |
| Ridge Road | East City limit to James Way | 9/08/2028 |
| Santos Way | Clydell Court to Rancho Pismo Drive | 9/22/2028 |
| Shamrock Lane | Ridge Road to Irish Way | 9/08/2028 |
| Shell Beach Road | Cliff Avenue to Terrace Avenue | 4/1/2026 |
| Skyline Drive | Summit Drive to Crest Drive | 4/11/2028 |
| Solar Way | Price Canyon Road to Bello Street | 2/13/2028 |
| Summit Drive | Skyline Drive to James Way | 4/11/2028 |
| Surf Street | Valley View Drive to Highland Drive | 9/22/2028 |
| Terrace Avenue | Along the frontage of Shell Beach Elementary | 4/20/2027 |
| Valley View Drive | Coral Court to Highland Drive | 9/22/2028 |
| Valley View Drive | El Viento to Ventana Drive | 9/22/2028 |
| Ventana Drive | North City limit to James Way | 9/22/2028 |
| Villa Court | West end to Capanna Street | 9/22/2028 |
| Vincente Court | Clydell Court to south end | 9/22/2028 |
| Vista Del Mar Avenue | Shell Beach Road to Ocean Boulevard | 3/18/2029 |
| Vista Pacifica Circle | James Way (N) to James Way (S) | 9/15/2028 |
| Wadsworth Avenue | North of Bello Street to entrance to Judkins Middle School | 1/10/2030 |
| Wadsworth Avenue | Judkins Middle School entrance to Longview Avenue | 8/10/2029 |
| Wave Avenue | Valley View Drive to Highland Drive | 9/22/2028 |
| Whitecap Street | Valley View Drive to Ventana Drive | 9/22/2028 |
| White Oak Boulevard | Oakwood Drive to Ridge Road | 9/08/2028 |
Dolliver Street/Price Street (HWY 1) was recently under construction as a Caltrans project, however the City is currently in relinquishment negotiations. This roadway will be under the pavement cut moratorium if and when it is taken over by the City of Pismo Beach.
Anticipated Streets
| Street | Limits | Expiration Date |
|---|---|---|
| Baker Street | Coburn Lane to Seacliff Drive | Fall 2026 |
| Beachcomber Drive North | Beachcomber Drive to Shell Beach Road | Fall 2026 |
| Beachcomber Drive | Beachcomber Drive (N) to Beachcomber Drive (S) | Fall 2026 |
| Bettiga Street | Bello Street to Oceanview Avenue | Fall 2026 |
| Coburn Lane | Seacliff Drive to Shell Beach Road | Fall 2026 |
| Del Court | Price Canyon to the East End | Fall 2026 |
| Ebb Tide Way | Shell Beach Road to the Cul-De-Sac | Fall 2026 |
| El Portal Drive | Shell Beach Road to Indio Drive | Fall 2026 |
| Encanto Avenue | Indio Drive to the Cul-De-Sac | Fall 2026 |
| Florin Street | Hermosa Drive to the Cul-De-Sac | Fall 2026 |
| Hermosa Drive | Florin Street to Shell Beach Road | Fall 2026 |
| Indio Drive | South End to North End (Bluff Drive) | Fall 2026 |
| Naomi Avenue | Baker Avenue to Seacliff Drive | Fall 2026 |
| Ocean View Avenue | Bello Street to Highway 101/West End | Fall 2026 |
| Paddock Avenue | Coburn Lane to Seacliff Drive | Fall 2026 |
| Ruby Court | Seacliff Drive to the Cul-De-Sac | Fall 2026 |
| Seacliff Drive | Shell Beach Road to Naomi Avenue | Fall 2026 |
| Shoreline Drive | Terrace Avenue to the Cul-De-Sac | Fall 2026 |
| Silver Shoals Drive | Shell Beach Road to the Cul-De-Sac | Fall 2026 |
| Solano Road | Spyglass Drive (N) to Spyglass Drive (S) | Fall 2026 |
| Spyglass Drive | Shell Beach Road to Spyglass Park | Fall 2026 |
| Stimson Avenue | Bello Street to Highway 101/West End | Fall 2026 |
| Terrace Avenue | Shell Beach Road to Shoreline Drive | Fall 2026 |
Topaz Street | Indio Drive to the Cul-De-Sac | Fall 2026 |