- Home
- Government
- Departments & Divisions
- Engineering
- Pavement Management Program (PMP)
Pavement Management Program
A Pavement Management Program (PMP) provides the framework for which all paving projects are based on and serves as an effective tool for budgeting, keeping inventory and a record of the Pavement Condition Index (PCI) for each roadway in the City's roadway system.
In the fall of 2020, the City entered into a contract with Pavement Engineering Inc. to provide an update to the City's PMP including a complete reinspection of all City maintained roads and the development of a 5-Year Pavement Plan. The plan was approved by the City Council on April 20, 2021. The plan can be viewed here. Below is an alphabetical list of roads and which year of the plan they have been assigned.
Alphabetical list of Roads
Pavement Management Program Update
In the fall of 2020, the City entered into a contract with Pavement Engineering Inc. to provide an update to the City's PMP including a complete reinspection of all City maintained roads and the development of a 5-Year Pavement Plan. The plan was approved by the City Council on April 20, 2021. The plan can be viewed here. Below is an alphabetical list of roads and which year of the plan they have been assigned. Year 1
The recommended work in year 1 of the 5-Year Pavement Plan includes light rehabilitation to Mattie Road and Ocean Boulevard as well as light to heavy maintenance to Highland and Ventana Drives north of James Way and residential roads in the neighborhood joining those two collector roads. Staff has also identified a section of Spyglass Drive from Shell Beach Road to Mattie Road that passes under Highway 101 and lacks a sidewalk and bike lane for pedestrian and bicyclist safety. During the budget development process the City Council selected an additional 21 street segments to include with the Year 1 project. The City contracted with Pavement Engineering, Inc. to develop a detailed evaluation and develop construction plans and specifications for roads included in Year 1 of the 5-Year Pavement Plan, the additional roads selected by City Council, as well as the sidewalk on Spyglass Drive. Construction is estimated to begin in the Spring of 2022.Alphabetical list of Roads
Road Name | Begin Location | End Location | Condition | Year in Plan |
---|---|---|---|---|
Addie Street | E. End | Dolliver Street (Hwy 1) | Poor | >5 |
Addie Street | Dolliver Street (Hwy 1) | Cypress Street | Fair | >5 |
Addie Street | Cypress Street | W End | Excellent | >5 |
Baker Avenue | Coburn Lane | Seacliff Drive | Good | 5 |
Bakersfield Street | N City Limit | Longview Avenue | Fair | >5 |
Bakersfield Street | Longview Avenue | E End | Good | >5 |
Baxter Street | Hanford Street | End | Fair | >5 |
Bay Street | Wadsworth Avenue | W End | Poor | >5 |
Bay Street | E End | Price Street | Poor | >5 |
Bay Street | Price Street | Dolliver Street (Hwy 1) | Fair | >5 |
Beachcomber (North) Drive | Shell Beach Road | S End | Good | 4 |
Beachcomber (South) Drive | Shell Beach Road | Turn | Good | 4 |
Beachcomber (South) Drive | Turn | N End | Good | 4 |
Bello Street | Bay Street | Wadsworth Avenue | Good | >5 |
Bello Street | Wadsworth Avenue | 450' W/Price Canyon Road | Fair | 3 |
Bello Street | 450' W/Price Canyon Road | Price Canyon Road | Fair | 3 |
Bello Street | Price Canyon Road | S End Bello Street Bridge | Good | >5 |
Bello Street | Bello Street Bridge N End | Waste Water Plant | Fair | >5 |
Bettiga Street | Bello Street | Ocean View Avenue | Poor | 3 |
Boeker Street | Shell Beach Road | S End | Poor | 4 |
Bonita Street | El Portal Drive | E End | Poor | 3 |
Bonita Street | El Portal | West End | Poor | 3 |
Capanna Court | W End | Highland Drive | Fair | 1 |
Capanna Street | Highland Drive | James Way | Good | 1 |
Capistrano Avenue | Shell Beach Road | Ocean Boulevard | Poor | >5 |
Castaic Avenue | Shell Beach Road | Ocean Boulevard | Fair | >5 |
Christine Way | Dugan Drive | Norma Drive | Good | 4* |
Cima De Colina | Clydell Ct | Rancho Pismo Drive | Good | 1 |
Cliff Avenue | Shell Beach Road | Ocean Boulevard | Good | 3 |
Clydell Court | West End | Highland Drive | Good | 1 |
Clydell Way | Highland Drive | El Viento | Good | 1 |
Coburn Lane | Seacliff Drive | Baker Avenue | Excellent | 5 |
Coburn Lane | Baker Avenue | Shell Beach Road | Excellent | 5 |
Coral Circle | Highland Drive | End | Good | 1 |
Coral Court | W End | Highland Drive | Good | 1 |
Crest Drive | Skyline Drive | James Way | Fair | 4* |
Cuyama Avenue | Shell Beach Road | Ocean Boulevard | Poor | >5 |
Cypress Street | N. End | San Luis Avenue | Poor | >5 |
Cypress Street | San Luis Avenue | Wadsworth Ave | Good | >5 |
Cypress Street | Wadsworth Ave | S. End | Poor | >5 |
Cypress Street | Pomeroy Avenue | Main Street | Good | >5 |
Cypress Street | Pomeroy Avenue | Hinds Avenue | Good | >5 |
Cypress Street | Hinds Avenue | Stimson Ave (COP) | Good | >5 |
Cypress Street | Stimson Ave (COP) | Pismo Creek | Poor | 5 |
Cypress Street | E End Pismo Creek Bridge | Dolliver Street (Hwy 1) | Failed | 5 |
Del Court | Price Canyon Road | E End | Fair | 3 |
Delano Street | Longview Avenue | E End | Good | >5 |
Dugan Drive | Houston Way | Margo Way | Fair | 4* |
Ebb Tide Way | Shell Beach Road | S End | Fair | 4 |
Effie Way | Dugan Drive | Norma Drive | Good | 4* |
Effie Way | Norma Drive | James Way | Good | 4* |
El Portal Drive | Shell Beach Road | Indio Drive | Good | 3 |
El Viento | Whitecap Street | Ventana Drive | Fair | 1 |
El Viento | Ventana Drive | E End | Good | 1 |
Elaine Way | Dugan Drive | Norma Drive | Good | 4* |
Encanto Avenue | Indio Drive | S End | Fair | 3 |
Esparto Avenue | Shell Beach Road | Ocean Boulevard | Poor | 2 |
Five Cities Drive | James Way | A Avenue | Good | >5 |
Five Cities Drive | A Avenue | Hwy 101 Off Ramp @ Prime Outle | Good | >5 |
Five Cities Drive | Hwy 101 Off Ramp @ Prime Outlets | Fourth Street | Fair | >5 |
Five Cities Drive | Fourth Street | E City Limit | Fair | >5 |
Florin Street | Hermosa Drive | Indio Drive | Good | 3 |
Florin Street | Indio Drive | S End | Good | 3 |
Fourth Street | James Way | N End Hwy 101 Underpass | Poor | >5 |
Fourth Street | N End Hwy 101 Overpass | S End Hwy 101 Overpass | Excellent | >5 |
Fourth Street | S End Hwy 101 Overpass | S City Limit | Poor | >5 |
Frady Lane | Start Of Pavement (N) End | Public Works Yard Entrance | Fair | >5 |
Frady Lane | Public Works Yard Entrance | N Side of Hwy 101 R/W | Poor | >5 |
Frady Lane | N Side of Hwy 101 R/W | S Side of Hwy 101 R/W | Failed | >5 |
Frady Lane | S Side of Hwy 101 R/W | Bend | Failed | >5 |
Frady Lane | Bend | Dolliver Street (Hwy 1) | Failed | >5 |
Frances Way | Norma Drive | James Way | Good | 4* |
Franklin Drive | Price Street | S End @ Blufftop | Fair | >5 |
Fresno Street | W City Limit | Longview Avenue | Good | >5 |
Fresno Street | Longview Avenue | E End | Good | >5 |
Hanford Street | Baxter Street | Longview Avenue | Fair | >5 |
Hanford Street | Longview Avenue | East End | Fair | >5 |
Hanford Street | Wadsworth | Lemoore Street | Fair | 5 |
Harbor View Street | Price Street | S End | Good | >5 |
Harloe Avenue | E End | Bello Street | Fair | >5 |
Harloe Avenue | Bello Street | Hwy 101 / W End | Poor | >5 |
Harloe Avenue | E End | Price Street | Poor | >5 |
Harloe Avenue | Price Street | Dolliver Street (Hwy 1) | Fair | >5 |
Harloe Avenue | Dolliver Street (Hwy 1) | W End | Fair | >5 |
Hermosa Drive | Florin Street | Shell Beach Road | Fair | 3 |
Highland Drive | N City Limit | James Way | Good | 1 |
Hinds Avenue | Pier Parking Lot | Cypress Street | Good | >5 |
Hinds Avenue | Cypress Street | Dolliver Street (Hwy 1) | Good | >5 |
Hinds Avenue | Dolliver Street (Hwy 1) | Price Street | Fair | >5 |
Hinds Avenue | Price Street | S Side Hwy 101 Bridge | Fair | >5 |
Hollister Avenue | Bello Street | Hwy 101 | Failed | 3 |
Hollister Avenue | Hwy 101 | Price Street | Failed | >5 |
Hollister Avenue | Price Street | Dolliver Street (Hwy 1) | Good | >5 |
Houston Way | Dugan Drive | Norma Drive | Good | 4* |
Indio Drive | W End @ Bluff Drive | E End | Good | 3 |
Irish Way | Shamrock Lane | Shamrock Lane | Good | 3* |
James Way | Five Cities Drive | 470' W/O Five Cities Drive | Poor | >5 |
James Way | 470' W/O Five Cities Drive | Highland Drive | Good | >5 |
James Way | Highland Drive | Capana Street | Good | >5 |
James Way | Capana Street | Fourth Street (COP) | Good | >5 |
James Way | Fourth Street (COP) | Ridge Drive | Good | >5 |
James Way | Ridge Drive | 776'' E/O Ridge Drive (COP) | Good | >5 |
James Way | 776'' E/O Ridge Drive | Oak Park Blvd | Excellent | >5 |
La Colima | La Floricita | La Puesta del Sol | Good | 1 |
La Floricita | El Viento | La Puesta del Sol | Fair | 1 |
La Garza | W End | Ventana Drive | Fair | 1 |
La Gaviota | El Viento | Ventana Drive | Good | 1 |
La Gaviota | Ventana Drive | El Viento | Fair | 1 |
La Puesta del Sol | La Gaviota | E End | Fair | 1 |
Leeward Avenue | Shell Beach Road | Ocean Boulevard | Fair | 3 |
Lemoore Street | Wadsworth Avenue | Hanford Street | Poor | 5 |
Lemoore Street | Hanford Street | Price Canyon Road | Poor | 5 |
Limerick Lane | Shamrock Lane (N) | Shamrock Lane (S) | Good | 3* |
Longview Avenue | Loop | End of Loop | Good | >5 |
Longview Avenue | End of Loop | Merced Street | Good | >5 |
Longview Avenue | Merced Street | Wadsworth Avenue | Good | >5 |
Longview Avenue | Wadsworth Avenue | Hanford Street | Fair | >5 |
Main Street | End | Price Street | Poor | 4 |
Main Street | Price Street | Dolliver Street (Hwy 1) | Fair | 4 |
Main Street | Dolliver Street (Hwy 1) | S End | Fair | 4 |
Margo Way | Dugan Drive | Norma Drive | Good | 4* |
Mattie Road | W End @ City Limit | Spyglass Drive | Good | 1 |
Mattie Road | Spyglass Drive | Corralitas | Poor | 1 |
Mattie Road | Corralitas | N Side Hwy 101 Bridge | Poor | 1 |
Mattie Road | N Side Hwy 101 Bridge | S Side Hwy 101Bridge | Good | 1 |
Mattie Road | S Side Hwy 101 Bridge | Price Street | Fair | 1 |
Merced Street | Longview Avenue | E End | Good | >5 |
Miguelito Lane | Clydell Ct | Rancho Pismo Drive | Good | 1 |
Montecito Avenue | Shell Beach Road | Ocean Boulevard | Fair | >5 |
Morgan Drive | N City Limit | El Viento | Good | 1 |
Morro Avenue | Shell Beach Road | Ocean Boulevard | Fair | 2 |
Naomi Avenue | Baker Avenue | Seacliff Drive | Good | 5 |
Norma Drive | W End | Frances Way | Fair | 4* |
Norma Drive | Frances Way | Margo Way | Good | 4* |
Oak Park Boulevard | N City Limit | 1045' S/O City Limit | Fair | >5 |
Oak Park Boulevard | 1045' S/O City Limit | James Way | Good | >5 |
Oak Park Boulevard | James Way | 300'' N of Hwy 101 | Good | >5 |
Oak Park Boulevard | 300'' N/of Hwy 101 | Hwy 101 | Fair | >5 |
Oakwood Drive | Shamrock Lane | James Way | Good | 3* |
Ocean Boulevard | W End | just E of Placentia | Poor | 1 |
Ocean Boulevard | Windward Avenue | Cliff Avenue | Good | 3 |
Ocean View Avenue | Bello Street | Hwy 101 | Fair | 3 |
Ocean View Avenue | Price Street | Dolliver Street (Hwy 1) | Poor | >5 |
Ocean View Avenue | Dolliver Street (Hwy 1) | Cypress Street | Poor | >5 |
Ocean View Avenue | Cypress Street | W End | Poor | >5 |
Paddock Avenue | Coburn Lane | Seacliff Drive | Good | 5 |
Palisade Avenue | Shell Beach Road | Ocean Boulevard | Fair | 3 |
Palomar Avenue | Shell Beach Road | Ocean Boulevard | Fair | 3 |
Panorama Drive | Shamrock Lane | Ridge Drive | Fair | 3* |
Park Avenue | Hwy 101 / E End | Dolliver Street (Hwy 1) | Fair | >5 |
Park Avenue | Cypress Street | Dolliver Street (Hwy 1) | Poor | >5 |
Park Avenue | W End | Cypress Street | Excellent | >5 |
Pearl Street | Windward Avenue | Cliff Avenue | Fair | 3 |
Pier Avenue | Shell Beach Road | Ocean Boulevard | Fair | 3 |
Pismo Avenue | Bello Street | Hwy 101 / W End | Poor | 3 |
Pismo Avenue | Hwy 101 | Price Street | Fair | 4 |
Pismo Avenue | Price Street | Dolliver Street (Hwy 1) | Fair | 4 |
Placentia Avenue | Shell Beach Road | Ocean Boulevard | Poor | 2 |
Pomeroy Avenue | End | Price Street | Fair | >5 |
Pomeroy Avenue | Price Street | Dolliver Street (Hwy 1) | Fair | >5 |
Pomeroy Avenue | Dolliver Street (Hwy 1) | Cypress Street | Good | >5 |
Pomeroy Avenue | Cypress Street | Pier Parking Lot | Fair | >5 |
Porter Street | W End | Harloe Avenue | Poor | >5 |
Porterville Street | Lemoore Street | S End | Poor | 5 |
Price Canyon Road | N City Limit | 250'' N/Bello Street | Fair | >5 |
Price Canyon Road | 250'' N/Bello Street | Bello Street | Fair | >5 |
Price Canyon Road | Bello Street | E Side of Bridge | Fair | >5 |
Price Canyon Road | E Side of 101 Bridge | W Side Hwy 101 Bridge | Good | >5 |
Price Street | Cliff Avenue | Dino Cave East | Good | >5 |
Price Street | Dino Caves East | Mattie Road | Good | >5 |
Price Street | Dolliver Street | Hinds Ave | Good | >5* |
Price Street | Hinds Ave | HWY 101 on Ramp | Fair | >5* |
Princessa Lane | Clydell Ct | Rancho Pismo Drive | Good | 1 |
Rancho Pismo Drive | North End | Highland Drive | Good | 1 |
Reef Court | W End | Coral Court | Good | 1 |
Ridge Road | E City Limit | James Way | Good | 3* |
Ruby Court | Seacliff Drive | E End | Good | 5 |
San Luis Avenue | E End | Bello Street | Fair | >5 |
San Luis Avenue | Bello Street | Hwy 101 / W End | Fair | >5 |
San Luis Avenue | Hwy 101 | Price Street | Poor | >5 |
San Luis Avenue | Price Street | Dolliver Street (Hwy 1) | Good | >5 |
San Luis Avenue | Dolliver Street (Hwy 1) | Cypress Street | Fair | >5 |
Santa Fe Avenue | Shell Beach Road | Ocean Boulevard | Fair | >5 |
Santos Way | Clydell Ct | Rancho Pismo Drive | Good | 1 |
Sea View Avenue | Shell Beach Road | Ocean Boulevard | Fair | 3 |
Seacliff Drive | Shell Beach Road | Naomi Avenue | Good | 5 |
Searidge Court | Shell Beach Road | S End | Fair | 4 |
Selma Street | N End | Lemoore Street | Fair | 5 |
Shaffer Lane | Baxter Street | Bay Street | Poor | >5 |
Shamrock Lane | Ridge Drive | James Way | Good | 3* |
Shamrock Lane | James Way | Irish Way | Good | 3* |
Shell Beach Road | W City Limit | 100'' N/El Portal Drive | Poor | >5 |
Shell Beach Road | 100'' N/El Portal Drive | Seacliff Dr | Good | >5 |
Shell Beach Road | Seacliff Drive | Terrace | Good | >5 |
Shell Beach Road | Terrace | Cliff Avenue | Excellent | >5 |
Shoreline Drive | W End | Terrace Avenue | Excellent | >5 |
Silver Shoals Drive | Shell Beach Road | Bend | Good | 4 |
Silver Shoals Drive | Bend | E End | Good | 4 |
Skyline Drive | Summit Drive | Crest Drive | Fair | 4* |
Solano Road | Spyglass Drive (N) | Spyglass Drive (S) | Fair | 5 |
Solar Way | Bello Street (One-Way) | Price Canyon Road | Failed | 3 |
Spyglass Drive | Shell Beach Road | Spyglass Park | Fair | 5 |
Stimson Avenue | Bello Street | Hwy 101 / W End | Poor | 3 |
Stimson Avenue | Hwy 101 | Price Street | Poor | 5 |
Stimson Avenue | Price Street | Dolliver Street (Hwy 1) | Poor | 5 |
Stimson Avenue | Dolliver Street (Hwy 1) | Cypress Street | Poor | 5 |
Stimson Avenue | Cypress Street | 255' W/O Cypress | Poor | 5 |
Stimson Avenue | 255' W/O Cypress | W End | Good | 5 |
Stratford Street | N City Limit | Longview Avenue | Poor | 4 |
Stratford Street | Longview Avenue | E End | Poor | 4 |
Summit Drive | Skyline Drive | James Way | Fair | 4* |
Surf Street | Valley View Drive | Highland Drive | Fair | 1 |
Taft Street | N End | Longview Avenue | Good | 5 |
Taft Street | Longview Avenue | E End | Fair | 5 |
Terrace Avenue | Shell Beach Road | Shoreline Drive | Good | >5 |
Topaz Street | Indio Drive | S End | Good | 3 |
Tulare Street | N End | Longview Avenue | Fair | 4 |
Tulare Street | Longview Avenue | Visalia Street | Fair | 4 |
Valley View Drive | Coral Court | Highland Drive | Good | 1 |
Valley View Drive | El Viento | Ventana Drive | Poor | 1 |
Ventana Drive | N City Limit | 100'' N/James Way | Good | 1 |
Ventana Drive | 100'' N/James Way | James Way | Good | 1 |
Villa Court | W End | Capanna Street | Good | 1 |
Vincente Court | Clydell Ct | S End | Good | 1 |
Visalia Street | N End | Longview Avenue | Poor | 4 |
Visalia Street | Longview Avenue | Tulare St | Poor | 4 |
Vista del Mar | Shell Beach Road | Ocean Boulevard | Poor | 2 |
Vista Pacific Circle | James Way (N) | James Way (S) | Fair | 3* |
Wadsworth Avenue | W End | Longview Avenue | Poor | 5* |
Wadsworth Avenue | Longview Avenue | Lemoore Street | Poor | 5* |
Wadsworth Avenue | Lemoore Street | Hanford Street | Fair | 5* |
Wadsworth Avenue | Hanford Street | Bay Street | Poor | 5* |
Wadsworth Avenue | Bay Street | Bello Street | Poor | 5* |
Wadsworth Avenue | Bello Street | N Side Hwy 101 Bridge | Fair | 5* |
Wadsworth Avenue | N Side Hwy 101 Bridge | S Side Hwy 101 Bridge | Fair | 5* |
Wadsworth Avenue | S Side Hwy 101 Bridge | Price Street | Fair | 5* |
Wadsworth Avenue | Price Street | Dolliver Street (Hwy 1) | Good | >5 |
Wadsworth Avenue | Dolliver Street (Hwy 1) | Cypress Street | Poor | >5 |
Waste Water Plant Rear Rd | Frady Road | Waste Water | Excellent | >5 |
Water Street | Windward Avenue | Cliff Avenue | Fair | 3 |
Wave Avenue | Valley View Drive | Highland Drive | Good | 1 |
Wawona Avenue | Shell Beach Road | Ocean Boulevard | Poor | 2 |
White Oak Boulevard | Oakwood Drive | Ridge Drive | Good | 3* |
Whitecap Street | Valley View Drive | Highland Drive | Good | 1 |
Whitecap Street | Highland Drive | Ventana Drive | Good | 1 |
Wilmar Avenue | Price Street | Stairs at S End | Fair | >5 |
Windward Avenue | Shell Beach Road | Ocean Boulevard | Fair | 2 |
*Indicates roads that were selected by City Council to be included in the Year 1 paving project |
Contact Us
-
Engineering Department
760 Mattie Road
Pismo Beach, CA 93449
Ph: 805-773-4656
Fx: 805-773-4684
Hours
Monday - Friday
8:00 am - 5:00 pm
Staff Directory